How Much Does a Sauna Cost? US Sauna Price Index
A sauna visit in a US city costs a median of $45, based on 209 published prices at saunas, bathhouses and studios in 28 cities, checked November 2026. Washington, DC is the most expensive city at a median of $75 a visit, and Portland the cheapest at $35.
209 prices, 28 cities, median day pass $49, median $60 an hour. Download the data (CSV, 244 places including resort spa passes)
Sauna prices by city
| City | Median visit | Range | Cheapest | Median day pass | Median per hour | Prices |
|---|---|---|---|---|---|---|
| Washington, DC | $30–$130 | Parkside Spa & Sauna $30 | $63 | – | 6 | |
| Philadelphia | $25–$85 | Main Line Float & Freeze $25 | $49 | $70 | 17 | |
| Chicago | $30–$175 | Fire and Ice Sauna Experience $30 | $50 | $90 | 13 | |
| Houston | $35–$199 | Saunawelt European Sauna House $35 | – | $90 | 5 | |
| New York City | $39–$99 | Bathhouse Flatiron $39 | $60 | $52 | 19 | |
| Boston | $40–$275 | Dillon's Health Spa $40 | – | – | 6 | |
| Los Angeles | $30–$110 | Crystal Spa $30 | $35 | $90 | 13 | |
| Detroit | $25–$60 | Islandview Sauna Club $25 | – | $50 | 6 | |
| Seattle | $30–$150 | City Sweats Wallingford $30 | – | $35 | 13 | |
| Atlanta | $38–$70 | Spaland $38 | – | $74 | 8 | |
| San Francisco | $20–$70 | Piedmont Springs $20 | $40 | $80 | 12 | |
| Charlotte | $33–$95 | The Oasis at Core24 $33 | – | $74 | 8 | |
| Indianapolis | $30–$60 | Sauna Social at Gather 22 $30 | – | $60 | 5 | |
| Salt Lake City | $25–$45 | Ash & Ice $25 | – | $39 | 7 | |
| Milwaukee | $15–$60 | Kenosha Steambaths $15 | – | $29 | 8 | |
| Minneapolis | $20–$63 | Sauna Strong $20 | – | $28 | 15 | |
| Tampa | $25–$60 | Arctic Bath & Coffee $25 | – | $90 | 8 | |
| Denver | $30–$65 | Third Space & Co. $30 | – | $38 | 8 | |
| Portland | $18–$100 | Common Ground Wellness Cooperative $18 | – | $32 | 9 |
Not ranked yet, because fewer than 5 places publish a price: New Jersey (3), San Diego (4), Miami (2), Austin (2), Dallas (1), Las Vegas (3), Phoenix (2), Nashville (3), Orlando (3).
Prices by type of sauna
| Type | Median visit | Range | Median per hour | Prices |
|---|---|---|---|---|
| Hammams | $99 | $60–$300 | – | 7 |
| Resort Spa Day Passes | $99 | $40–$300 | – | 35 |
| Russian Banyas | $60 | $29–$110 | $20 | 17 |
| Infrared Sauna Studios | $50 | $20–$275 | $78 | 84 |
| Bathhouses & Social Saunas | $49 | $15–$175 | $30 | 37 |
| Floating Saunas | $49 | $40–$150 | $32 | 5 |
| Cold Plunge & Contrast Therapy | $45 | $25–$275 | $60 | 88 |
| Korean Spas | $43 | $25–$110 | – | 26 |
| Traditional & Wood-Fired Saunas | $35 | $18–$150 | $30 | 59 |
| Outdoor & Lakeside Saunas | $35 | $18–$75 | $30 | 29 |
How we calculate these prices
Each price is the lowest regular price for one adult, taken from the place's own website or booking page, or from a named article when the place does not publish prices online. We leave out introductory offers, memberships, packages, couples' rates and discounts.
Hotel and resort spa passes are left out of the city ranking, because a few luxury resorts would otherwise push up cities like Phoenix and Las Vegas. They appear as their own row in the table by type. Private rentals priced for a whole group are left out too.
The visit price is the day pass when a place sells one, and otherwise the cheapest single session. The price per hour divides a session price by its length, and is only calculated when the place states how long a session lasts. A median is shown when at least three places in the group have that price, and a city is ranked when at least 5 places publish one.
Every listing links to its sources and shows the month we checked it. Prices change, so confirm before you book. We update this index when we recheck listings; this version uses prices checked up to November 2026. Read more in our editorial policy.
You are welcome to use these figures with a link to this page as the source.
Frequently asked questions
How much does a sauna session cost?
Across the 28 US cities we cover, a single visit to a public sauna, bathhouse or sauna studio costs a median of $45. Prices we list run from $15 to $275. A single timed session, often 30 to 60 minutes in a private infrared room, has a median price of $45.
How much is a bathhouse or sauna day pass?
The median day pass costs $49, based on 57 places that publish one. Korean spas are usually the cheapest full-day option, with a median of $43.
How much does an infrared sauna session cost?
An infrared sauna session has a median price of $50 for a single visit, or about $78 an hour, across 84 studios we list.
Which US city has the cheapest saunas?
Portland has the lowest median price of the cities we cover, at $35 a visit. Washington, DC has the highest, at $75.
Why do sauna prices vary so much?
A day pass at a Korean spa or bathhouse covers several hours and every room, while infrared and contrast therapy studios sell short private sessions. Prime-time and weekend slots also cost more at many places, so we record the lowest regular price for one adult.